CR1632
NANGRAND or OEM
Availability: | |
---|---|
Quantity: | |
Main Features:
3V Lithium manganese button cell CR1632
Model:3V CR1632
Capacity:120mAh
Shelf life: 3 years
Dia:16~17mm H:3.1~3.2mm
Weight:1.38g
Package
Normal: 5pcs/blister.
Special packaging can be made according to your requirement.
Model No. | Nominal voltage (V) | Nominal capacity (mAh) | Diameter (mm) | Height (mm) | Weight (g) |
CR1025 | 3 | 30 | 10 | 2.5 | 0.8 |
CR927 | 3 | 30 | 9 | 2.7 | 0.6 |
CR1216 | 3 | 20 | 12.5 | 1.6 | 0.7 |
CR1220 | 3 | 35 | 12.5 | 2 | 0.9 |
CR1225 | 3 | 40 | 12.5 | 2.5 | 1.1 |
CR1616 | 3 | 45 | 16 | 1.6 | 1.2 |
CR1620 | 3 | 70 | 16 | 2 | 1.3 |
CR1625 | 3 | 85 | 16 | 2.5 | 1.8 |
CR1632 | 3 | 120 | 16 | 3.2 | 1.38 |
CR2016 | 3 | 70 | 20 | 1.6 | 1.7 |
CR2025 | 3 | 150 | 20 | 2.5 | 2.6 |
CR2032 | 3 | 210 | 20 | 3.2 | 3.3 |
CR2330 | 3 | 250 | 23 | 3 | 4 |
CR2354 | 3 | 500 | 23 | 5.4 | 5.7 |
CR2430 | 3 | 270 | 24.5 | 3 | 4.5 |
CR2450 | 3 | 550 | 24.5 | 5 | 6.5 |
CR2477 | 3 | 1000 | 24 | 7.7 | 8.2 |
1.More than 30 years of experience in producing batteries.
Our factory have more than 30 years experience in producing batteries which help us to produce batteries with excellent performance.
2.Provided more than 100 customers with OEM service.
We can offer OEM and ODM service for customers,with various packaging.
3.We have certificates such as:ISO9001,ISO14001,BSCI,CE,ROHS,REACH and etc.Whatever the market you want to enter,our factory will support you.
4.Competative prices.
Our factory produce batteries on a large scale and we offer competative prices.
5.Low MOQ.
If you are at the beginning of the battery business,low MOQ is acceptable and we want to grow together with customers.
Main Features:
3V Lithium manganese button cell CR1632
Model:3V CR1632
Capacity:120mAh
Shelf life: 3 years
Dia:16~17mm H:3.1~3.2mm
Weight:1.38g
Package
Normal: 5pcs/blister.
Special packaging can be made according to your requirement.
Model No. | Nominal voltage (V) | Nominal capacity (mAh) | Diameter (mm) | Height (mm) | Weight (g) |
CR1025 | 3 | 30 | 10 | 2.5 | 0.8 |
CR927 | 3 | 30 | 9 | 2.7 | 0.6 |
CR1216 | 3 | 20 | 12.5 | 1.6 | 0.7 |
CR1220 | 3 | 35 | 12.5 | 2 | 0.9 |
CR1225 | 3 | 40 | 12.5 | 2.5 | 1.1 |
CR1616 | 3 | 45 | 16 | 1.6 | 1.2 |
CR1620 | 3 | 70 | 16 | 2 | 1.3 |
CR1625 | 3 | 85 | 16 | 2.5 | 1.8 |
CR1632 | 3 | 120 | 16 | 3.2 | 1.38 |
CR2016 | 3 | 70 | 20 | 1.6 | 1.7 |
CR2025 | 3 | 150 | 20 | 2.5 | 2.6 |
CR2032 | 3 | 210 | 20 | 3.2 | 3.3 |
CR2330 | 3 | 250 | 23 | 3 | 4 |
CR2354 | 3 | 500 | 23 | 5.4 | 5.7 |
CR2430 | 3 | 270 | 24.5 | 3 | 4.5 |
CR2450 | 3 | 550 | 24.5 | 5 | 6.5 |
CR2477 | 3 | 1000 | 24 | 7.7 | 8.2 |
1.More than 30 years of experience in producing batteries.
Our factory have more than 30 years experience in producing batteries which help us to produce batteries with excellent performance.
2.Provided more than 100 customers with OEM service.
We can offer OEM and ODM service for customers,with various packaging.
3.We have certificates such as:ISO9001,ISO14001,BSCI,CE,ROHS,REACH and etc.Whatever the market you want to enter,our factory will support you.
4.Competative prices.
Our factory produce batteries on a large scale and we offer competative prices.
5.Low MOQ.
If you are at the beginning of the battery business,low MOQ is acceptable and we want to grow together with customers.